The average sold price in KT17 in the last year
Discover the best places to eat, drink and shop with our area guide
KT17 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
KT19 | £534,216 | - | Properties for sale or to rent in KT19 |
KT4 | £540,345 | £579 pw | Properties for sale or to rent in KT4 |
KT9 | £507,364 | - | Properties for sale or to rent in KT9 |
SM1 | £493,188 | £447 pw | Properties for sale or to rent in SM1 |
SM2 | £378,317 | £415 pw | Properties for sale or to rent in SM2 |
SM3 | £599,108 | £600 pw | Properties for sale or to rent in SM3 |
SM7 | £563,667 | - | Properties for sale or to rent in SM7 |
KT18 | - | - | Properties for sale or to rent in KT18 |
KT21 | - | - | Properties for sale or to rent in KT21 |
KT20 | - | - | Properties for sale or to rent in KT20 |
Other locations nearby include Epsom, Ewell East, Ewell, Stoneleigh, Banstead, Chessington, Cheam, Belmont, North Cheam, Worcester Park
Get your property valued by a local expert