The average sold price in KT17 in the last year
Discover the best places to eat, drink and shop with our area guide
KT17 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
KT19 | £528,354 | - | Properties for sale or to rent in KT19 |
KT4 | £574,699 | £629 pw | Properties for sale or to rent in KT4 |
KT9 | £471,691 | - | Properties for sale or to rent in KT9 |
SM1 | £449,449 | £488 pw | Properties for sale or to rent in SM1 |
SM2 | £555,695 | £508 pw | Properties for sale or to rent in SM2 |
SM3 | £504,116 | - | Properties for sale or to rent in SM3 |
SM7 | £668,743 | - | Properties for sale or to rent in SM7 |
KT18 | - | - | Properties for sale or to rent in KT18 |
KT21 | - | - | Properties for sale or to rent in KT21 |
KT20 | - | - | Properties for sale or to rent in KT20 |
Other locations nearby include Epsom, Ewell East, Ewell, Stoneleigh, Banstead, Chessington, Cheam, Belmont, North Cheam, Worcester Park
Get your property valued by a local expert