The average sold price in SM1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
KT17 | £568,002 | - | Properties for sale or to rent in KT17 |
KT19 | £528,474 | - | Properties for sale or to rent in KT19 |
KT4 | £568,719 | £542 pw | Properties for sale or to rent in KT4 |
SM2 | £554,161 | £508 pw | Properties for sale or to rent in SM2 |
SM3 | £499,173 | £600 pw | Properties for sale or to rent in SM3 |
SM4 | £486,442 | £577 pw | Properties for sale or to rent in SM4 |
SM5 | £495,049 | £635 pw | Properties for sale or to rent in SM5 |
SM6 | £442,188 | £513 pw | Properties for sale or to rent in SM6 |
SM7 | £677,804 | - | Properties for sale or to rent in SM7 |
CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include
Get your property valued by a local expert