The average sold price in SM4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
KT19 | £528,354 | - | Properties for sale or to rent in KT19 |
KT3 | £704,897 | £644 pw | Properties for sale or to rent in KT3 |
KT4 | £574,699 | £629 pw | Properties for sale or to rent in KT4 |
KT5 | £599,794 | £442 pw | Properties for sale or to rent in KT5 |
SM1 | £449,449 | £488 pw | Properties for sale or to rent in SM1 |
SM2 | £555,695 | £508 pw | Properties for sale or to rent in SM2 |
SM3 | £504,116 | - | Properties for sale or to rent in SM3 |
SM5 | £492,818 | £588 pw | Properties for sale or to rent in SM5 |
SW19 | £852,024 | £651 pw | Properties for sale or to rent in SW19 |
SW20 | £790,955 | £590 pw | Properties for sale or to rent in SW20 |
Other locations nearby include North Cheam, Worcester Park, Morden, West Sutton, Sutton Common, New Malden, Raynes Park, Stoneleigh, Cheam, Sutton
Get your property valued by a local expert