The average sold price in KT5 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
KT1 | £571,730 | £510 pw | Properties for sale or to rent in KT1 |
KT19 | £534,216 | - | Properties for sale or to rent in KT19 |
KT2 | £728,750 | £488 pw | Properties for sale or to rent in KT2 |
KT3 | £662,575 | £557 pw | Properties for sale or to rent in KT3 |
KT4 | £540,345 | £540 pw | Properties for sale or to rent in KT4 |
KT6 | £619,297 | £425 pw | Properties for sale or to rent in KT6 |
KT7 | £702,350 | £420 pw | Properties for sale or to rent in KT7 |
KT9 | £507,364 | - | Properties for sale or to rent in KT9 |
SM4 | £469,387 | - | Properties for sale or to rent in SM4 |
SW20 | £616,163 | £758 pw | Properties for sale or to rent in SW20 |
Other locations nearby include Surbiton, New Malden, Kingston, Worcester Park, Chessington, Thames Ditton, Stoneleigh, Raynes Park, North Cheam, Ewell
Get your property valued by a local expert