The average sold price in KT9 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
KT1 | £571,730 | £505 pw | Properties for sale or to rent in KT1 |
KT10 | £905,893 | - | Properties for sale or to rent in KT10 |
KT17 | £464,313 | £727 pw | Properties for sale or to rent in KT17 |
KT19 | £534,216 | - | Properties for sale or to rent in KT19 |
KT4 | £540,345 | £369 pw | Properties for sale or to rent in KT4 |
KT5 | £634,227 | £531 pw | Properties for sale or to rent in KT5 |
KT6 | £619,297 | £483 pw | Properties for sale or to rent in KT6 |
KT7 | £702,350 | £420 pw | Properties for sale or to rent in KT7 |
KT9 | £507,364 | - | Properties for sale or to rent in KT9 |
KT18 | - | - | Properties for sale or to rent in KT18 |
Other locations nearby include Chessington, Surbiton, Thames Ditton, Stoneleigh, Epsom, Esher, Worcester Park, Ewell, Kingston, New Malden
Get your property valued by a local expert