1 / 18
Legacy Wharf offers an exceptional collection of stylish one, two, and three-bedroom apartments, perfectly located in the vibrant and sought-after neighbourhood of Stratford.
£409,000 - £725,000
Or call us on 020 3819 7111
Or call us on 020 3819 7111
Charming 1,2 and 3 bedroom apartments within a prime location in Stratford
Vibrant Local Amenities including iconic Westfields Stratford City
Queen Elizabeth Olympic Park offers sprawling greenery, cycling trails, and waterways for relaxation and recreation.
Excellent transport links along the DLR and overground
Outstanding schools, healthcare, and leisure facilities close by.
Exquisite amenities such as a work hub, gym and communal gardens
Balcony or terrace to all plots
£12.5 billion investment in Stratford
Get in touch today for a lettings valuation on your property
Floor plan | Price | Bedrooms | Sq Ft (approx) | |
---|---|---|---|---|
![]() | £380,000 North West aspect. 5th floor flat | 1 Bed | 545 Sq Ft51 Sq M | |
![]() | £386,000 South West aspect. 6th floor flat | 1 Bed | 556 Sq Ft52 Sq M | |
![]() | £388,500 North West aspect. 6th floor flat | 1 Bed | 544 Sq Ft51 Sq M | |
![]() | £401,000 South West aspect. 6th floor flat | 1 Bed | 573 Sq Ft53 Sq M | |
![]() | £409,000 1st floor flat | 1 Bed | 499 Sq Ft46 Sq M | |
![]() | £446,000 2nd floor flat | 1 Bed | 564 Sq Ft52 Sq M | |
![]() | £448,000 North West aspect. 6th floor flat | 2 Beds | 679 Sq Ft63 Sq M | |
![]() | £450,000 North West aspect. 7th floor flat | 2 Beds | 670 Sq Ft62 Sq M | |
![]() | £454,000 3rd floor flat | 1 Bed | 593 Sq Ft55 Sq M | |
![]() | £455,000 4th floor flat | 1 Bed | 564 Sq Ft52 Sq M | |
![]() | £460,000 5th floor flat | 1 Bed | 593 Sq Ft55 Sq M | |
![]() | £463,000 6th floor flat | 1 Bed | 593 Sq Ft55 Sq M | |
![]() | £463,000 1st floor flat | 1 Bed | 690 Sq Ft64 Sq M | |
![]() | £495,500 North East aspect. 7th floor flat | 2 Beds | 653 Sq Ft61 Sq M | |
![]() | £505,000 South East aspect. 6th floor flat | 2 Beds | 847 Sq Ft79 Sq M | |
![]() | £520,000 2nd floor flat | 2 Beds | 791 Sq Ft73 Sq M | |
![]() | £525,000 2nd floor flat | 2 Beds | 809 Sq Ft75 Sq M | |
![]() | £525,500 North West aspect. 5th floor flat | 2 Beds | 847 Sq Ft79 Sq M | |
![]() | £530,000 3rd floor flat | 2 Beds | 809 Sq Ft75 Sq M | |
![]() | £530,000 3rd floor flat | 2 Beds | 791 Sq Ft73 Sq M | |
![]() | £549,995 South West aspect. 1st floor flat | 3 Beds | 934 Sq Ft87 Sq M | |
![]() | £564,000 Ground floor flat | 2 Beds | 848 Sq Ft79 Sq M | |
![]() | £570,000 1st floor flat | 2 Beds | 775 Sq Ft72 Sq M | |
![]() | £578,500 3rd floor flat | 2 Beds | 775 Sq Ft72 Sq M | |
![]() | £585,000 2nd floor flat | 2 Beds | 862 Sq Ft80 Sq M | |
![]() | £587,000 3rd floor flat | 2 Beds | 965 Sq Ft90 Sq M | |
![]() | £587,500 4th floor flat | 2 Beds | 775 Sq Ft72 Sq M | |
![]() | £592,500 4th floor flat | 2 Beds | 862 Sq Ft80 Sq M | |
![]() | £593,000 North West aspect. 1st floor flat | 3 Beds | 1,087 Sq Ft101 Sq M | |
![]() | £604,000 4th floor flat | 2 Beds | 938 Sq Ft87 Sq M | |
![]() | £650,000 4th floor flat | 2 Beds | 1,272 Sq Ft118 Sq M | |
![]() | £670,000 Ground floor flat | 3 Beds | 1,169 Sq Ft109 Sq M | |
![]() | £725,000 6th floor flat | 3 Beds | 1,193 Sq Ft111 Sq M |
There are premium specifications and brands with a reputation for both performance and aesthetics. This combined with stunning panoramic views and superb residents facilities make Admiral Court a truly spectacular development. Positioned just outside of the hustle and bustle of the centre, but still within easy reach of all Croydon has to offer. Onsite concierge with out of hours service, 10 year Premier Guarantee warranty and secure on-site car parking available to purchase. With Boxpark and Westfield regeneration coming soon, legacy-wharf benefits from an easy access to many local amenities.