Home House Prices Sold Prices Brook
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
0 sales in August
Houses
1 sales in August
Brook house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in Brook
We can see that average property prices in Brook are lower than last year. However, to see how homes in Brook are performing right now, take a look at our Brook house price overview.
Year | Average sold property price in Brook |
---|---|
2000 | £360000 |
2001 | £310875 |
2002 | £786666.666666667 |
2003 | £489954.545454545 |
2004 | £651071.428571429 |
2005 | £398499.583333333 |
2006 | £771111.111111111 |
2007 | £703145.833333333 |
2008 | £998333.333333333 |
2009 | £485000 |
2010 | £573666.666666667 |
2011 | £741937.5 |
2012 | £959142.857142857 |
2013 | £657500 |
2014 | £736444.444444444 |
2015 | £1108916.66666667 |
2016 | £976591.666666667 |
2017 | £910500 |
2018 | £1614557.5 |
2019 | £898214.285714286 |
2020 | £1010850 |
2021 | £2177500 |
2022 | £1247875 |
2023 | £2350000 |
2024 | £1115000 |
© Crown copyright
Year | Number of properties sold in Brook |
---|---|
2000 | 3 |
2001 | 8 |
2002 | 3 |
2003 | 11 |
2004 | 7 |
2005 | 12 |
2006 | 9 |
2007 | 12 |
2008 | 3 |
2009 | 5 |
2010 | 3 |
2011 | 8 |
2012 | 7 |
2013 | 2 |
2014 | 9 |
2015 | 6 |
2016 | 9 |
2017 | 4 |
2018 | 2 |
2019 | 7 |
2020 | 10 |
2021 | 5 |
2022 | 4 |
2023 | 3 |
2024 | 3 |
If you are interested in finding out how much your home in Brook could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Brook area. Just complete
Get your property valued by a local expert