Home House Prices Sold Prices Epping
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
3 sales in July
Houses
2 sales in July
Epping house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in Epping
We can see that average property prices in Epping are higher than last year. However, to see how homes in Epping are performing right now, take a look at our Epping house price overview.
Year | Average sold property price in Epping |
---|---|
2000 | £166173.26171875 |
2001 | £191335.088652482 |
2002 | £225757.52681388 |
2003 | £248778.015444015 |
2004 | £280289.235915493 |
2005 | £293655.802752294 |
2006 | £322975.585760518 |
2007 | £366618.209677419 |
2008 | £344333.175324675 |
2009 | £327778.035087719 |
2010 | £378084.9 |
2011 | £396625.720524017 |
2012 | £383463.347150259 |
2013 | £406924.071090047 |
2014 | £424210.06122449 |
2015 | £490455.901408451 |
2016 | £522600.387096774 |
2017 | £532456.141630901 |
2018 | £527949.282407407 |
2019 | £565864.975728155 |
2020 | £562388.005347594 |
2021 | £760571.530612245 |
2022 | £638325.646551724 |
2023 | £585088.972972973 |
2024 | £585563.01369863 |
© Crown copyright
Year | Number of properties sold in Epping |
---|---|
2000 | 256 |
2001 | 282 |
2002 | 317 |
2003 | 259 |
2004 | 284 |
2005 | 218 |
2006 | 309 |
2007 | 248 |
2008 | 154 |
2009 | 171 |
2010 | 220 |
2011 | 229 |
2012 | 193 |
2013 | 211 |
2014 | 294 |
2015 | 355 |
2016 | 217 |
2017 | 233 |
2018 | 216 |
2019 | 206 |
2020 | 187 |
2021 | 294 |
2022 | 232 |
2023 | 111 |
2024 | 73 |
If you are interested in finding out how much your home in Epping could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Epping area. Just complete
Get your property valued by a local expert