The average sold price in SW1Y in the last year
Discover the best places to eat, drink and shop with our area guide
SW1Y area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
EC4 | £670,538 | £1269 pw | Properties for sale or to rent in EC4 |
NW1 | £1,102,423 | £769 pw | Properties for sale or to rent in NW1 |
SE11 | £627,873 | £602 pw | Properties for sale or to rent in SE11 |
SW1 | £1,686,284 | £1006 pw | Properties for sale or to rent in SW1 |
SW3 | £2,203,435 | £897 pw | Properties for sale or to rent in SW3 |
SW95 | - | - | Properties for sale or to rent in SW95 |
W2 | £1,419,747 | £1044 pw | Properties for sale or to rent in W2 |
WC1 | £799,237 | £898 pw | Properties for sale or to rent in WC1 |
WC2 | £1,292,367 | £1595 pw | Properties for sale or to rent in WC2 |
WD6 | £509,095 | - | Properties for sale or to rent in WD6 |
Other locations nearby include West End, Soho, Mayfair, Covent Garden, Victoria, Fitzrovia, Holborn, Bloomsbury, Westminster, Marylebone
Get your property valued by a local expert