The average sold price in TW16 in the last year
Discover the best places to eat, drink and shop with our area guide
TW16 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
KT12 | £702,262 | £593 pw | Properties for sale or to rent in KT12 |
KT8 | £714,118 | £1038 pw | Properties for sale or to rent in KT8 |
TW11 | £807,282 | - | Properties for sale or to rent in TW11 |
TW12 | £675,883 | £473 pw | Properties for sale or to rent in TW12 |
TW13 | £382,458 | - | Properties for sale or to rent in TW13 |
TW14 | £393,717 | £577 pw | Properties for sale or to rent in TW14 |
TW17 | £545,692 | £462 pw | Properties for sale or to rent in TW17 |
TW2 | £650,335 | £433 pw | Properties for sale or to rent in TW2 |
TW4 | £439,881 | - | Properties for sale or to rent in TW4 |
TW15 | - | - | Properties for sale or to rent in TW15 |
Other locations nearby include
Get your property valued by a local expert