The average sold price in SW11 in the last year
Discover the best places to eat, drink and shop with our area guide
SW11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
SW10 | £1,639,299 | £1127 pw | Properties for sale or to rent in SW10 |
SW12 | £848,973 | £586 pw | Properties for sale or to rent in SW12 |
SW18 | £813,272 | £602 pw | Properties for sale or to rent in SW18 |
SW3 | £2,240,964 | £661 pw | Properties for sale or to rent in SW3 |
SW4 | £809,588 | £475 pw | Properties for sale or to rent in SW4 |
SW6 | £1,213,258 | £919 pw | Properties for sale or to rent in SW6 |
SW8 | £889,563 | £733 pw | Properties for sale or to rent in SW8 |
SW95 | - | - | Properties for sale or to rent in SW95 |
W1 | £2,889,905 | £1520 pw | Properties for sale or to rent in W1 |
WD6 | £507,020 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert