The average sold price in HA7 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA0 | £450,393 | £612 pw | Properties for sale or to rent in HA0 |
HA1 | £521,871 | £461 pw | Properties for sale or to rent in HA1 |
HA2 | £508,449 | £405 pw | Properties for sale or to rent in HA2 |
HA3 | £538,087 | £453 pw | Properties for sale or to rent in HA3 |
HA5 | £754,598 | £365 pw | Properties for sale or to rent in HA5 |
HA8 | £543,680 | £604 pw | Properties for sale or to rent in HA8 |
NW7 | £744,593 | £1966 pw | Properties for sale or to rent in NW7 |
NW9 | £441,323 | £625 pw | Properties for sale or to rent in NW9 |
WD19 | £496,320 | £365 pw | Properties for sale or to rent in WD19 |
WD23 | - | - | Properties for sale or to rent in WD23 |
Other locations nearby include Stanmore, Harrow Weald, Harrow, Hatch End, North Harrow, Preston, Mill Hill, Borehamwood, Harrow On The Hill, Pinner
Get your property valued by a local expert