The average sold price in HA8 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
EN5 | £604,293 | £465 pw | Properties for sale or to rent in EN5 |
HA1 | £521,871 | £461 pw | Properties for sale or to rent in HA1 |
HA3 | £538,087 | £453 pw | Properties for sale or to rent in HA3 |
HA7 | £664,988 | £638 pw | Properties for sale or to rent in HA7 |
HA9 | £507,859 | £608 pw | Properties for sale or to rent in HA9 |
N3 | £752,729 | £1240 pw | Properties for sale or to rent in N3 |
NW4 | £649,252 | £823 pw | Properties for sale or to rent in NW4 |
NW7 | £744,593 | £1966 pw | Properties for sale or to rent in NW7 |
NW9 | £441,323 | £625 pw | Properties for sale or to rent in NW9 |
WD23 | - | - | Properties for sale or to rent in WD23 |
Other locations nearby include Mill Hill, Bushey, Edgware, Elstree, Stanmore, Harrow Weald, Preston, Hendon, Borehamwood, Harrow
Get your property valued by a local expert