The average sold price in WD23 in the last year
Discover the best places to eat, drink and shop with our area guide
WD23 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
HA3 | £533,715 | £577 pw | Properties for sale or to rent in HA3 |
HA5 | £802,524 | £917 pw | Properties for sale or to rent in HA5 |
HA6 | £791,786 | £462 pw | Properties for sale or to rent in HA6 |
HA7 | £657,833 | £623 pw | Properties for sale or to rent in HA7 |
WD17 | £563,632 | £319 pw | Properties for sale or to rent in WD17 |
WD18 | £360,857 | £435 pw | Properties for sale or to rent in WD18 |
WD19 | £512,531 | £478 pw | Properties for sale or to rent in WD19 |
WD24 | - | - | Properties for sale or to rent in WD24 |
WD99 | - | - | Properties for sale or to rent in WD99 |
WD25 | - | - | Properties for sale or to rent in WD25 |
Other locations nearby include South Oxhey, Harrow Weald, Hatch End, Stanmore, Bushey, Edgware, Elstree, Borehamwood, Pinner, Watford
Get your property valued by a local expert