The average sold price in WD19 in the last year
Discover the best places to eat, drink and shop with our area guide
WD19 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
HA3 | £533,715 | £577 pw | Properties for sale or to rent in HA3 |
HA5 | £802,524 | £917 pw | Properties for sale or to rent in HA5 |
HA6 | £791,786 | £462 pw | Properties for sale or to rent in HA6 |
HA7 | £657,833 | £554 pw | Properties for sale or to rent in HA7 |
WD17 | £563,632 | £316 pw | Properties for sale or to rent in WD17 |
WD18 | £360,857 | £401 pw | Properties for sale or to rent in WD18 |
WD23 | £550,750 | £454 pw | Properties for sale or to rent in WD23 |
WD24 | - | - | Properties for sale or to rent in WD24 |
WD99 | - | - | Properties for sale or to rent in WD99 |
WD25 | - | - | Properties for sale or to rent in WD25 |
Other locations nearby include South Oxhey, Watford, Hatch End, Northwood, Harrow Weald, Stanmore, Pinner, Bushey, Edgware, Elstree
Get your property valued by a local expert