The average sold price in WD17 in the last year
Discover the best places to eat, drink and shop with our area guide
WD17 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
HA5 | £749,377 | £763 pw | Properties for sale or to rent in HA5 |
HA6 | £876,059 | - | Properties for sale or to rent in HA6 |
WD18 | £404,074 | £400 pw | Properties for sale or to rent in WD18 |
WD19 | £500,265 | £923 pw | Properties for sale or to rent in WD19 |
WD23 | £551,742 | £517 pw | Properties for sale or to rent in WD23 |
WD3 | £722,647 | - | Properties for sale or to rent in WD3 |
WD24 | - | - | Properties for sale or to rent in WD24 |
WD99 | - | - | Properties for sale or to rent in WD99 |
WD25 | - | - | Properties for sale or to rent in WD25 |
WD5 | - | - | Properties for sale or to rent in WD5 |
Other locations nearby include
Get your property valued by a local expert