The average sold price in SE25 in the last year
Discover the best places to eat, drink and shop with our area guide
SE25 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
BR3 | £601,844 | £603 pw | Properties for sale or to rent in BR3 |
BR4 | £615,499 | - | Properties for sale or to rent in BR4 |
CR7 | £376,996 | £493 pw | Properties for sale or to rent in CR7 |
SE19 | £553,977 | £488 pw | Properties for sale or to rent in SE19 |
SE20 | £447,238 | £392 pw | Properties for sale or to rent in SE20 |
SE21 | £960,995 | £381 pw | Properties for sale or to rent in SE21 |
SE26 | £543,260 | - | Properties for sale or to rent in SE26 |
SE27 | £558,938 | £575 pw | Properties for sale or to rent in SE27 |
SW16 | £563,525 | £547 pw | Properties for sale or to rent in SW16 |
CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include
Get your property valued by a local expert