The average sold price in SE25 in the last year
Discover the best places to eat, drink and shop with our area guide
SE25 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
BR3 | £598,936 | £661 pw | Properties for sale or to rent in BR3 |
BR4 | £612,496 | - | Properties for sale or to rent in BR4 |
CR7 | £376,957 | £453 pw | Properties for sale or to rent in CR7 |
SE19 | £554,320 | £523 pw | Properties for sale or to rent in SE19 |
SE20 | £448,444 | £381 pw | Properties for sale or to rent in SE20 |
SE21 | £972,152 | £831 pw | Properties for sale or to rent in SE21 |
SE26 | £550,310 | £323 pw | Properties for sale or to rent in SE26 |
SE27 | £558,014 | £663 pw | Properties for sale or to rent in SE27 |
SW16 | £569,719 | £518 pw | Properties for sale or to rent in SW16 |
CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include Elmers End, Thornton Heath, Crystal Palace, Shirley Oaks, Croydon, Norwood, Norbury, Beckenham, Sydenham, Upper Sydenham
Get your property valued by a local expert