The average sold price in SW1H in the last year
Discover the best places to eat, drink and shop with our area guide
SW1H area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
EC4 | £670,538 | £1256 pw | Properties for sale or to rent in EC4 |
SE11 | £627,605 | £638 pw | Properties for sale or to rent in SE11 |
SW1 | £1,777,281 | £1016 pw | Properties for sale or to rent in SW1 |
SW8 | £889,563 | £719 pw | Properties for sale or to rent in SW8 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
W2 | £1,433,424 | £869 pw | Properties for sale or to rent in W2 |
WC1 | £786,940 | £832 pw | Properties for sale or to rent in WC1 |
WC2 | £1,265,631 | £1182 pw | Properties for sale or to rent in WC2 |
WD6 | £507,020 | £623 pw | Properties for sale or to rent in WD6 |
Other locations nearby include Westminster, Victoria, West End, Pimlico, Mayfair, Soho, Covent Garden, Vauxhall, Sloane Square, Knightsbridge
Get your property valued by a local expert