The average sold price in SW1V in the last year
Discover the best places to eat, drink and shop with our area guide
SW1V area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
SE11 | £627,605 | £638 pw | Properties for sale or to rent in SE11 |
SW1 | £1,777,281 | £998 pw | Properties for sale or to rent in SW1 |
SW3 | £2,240,964 | £630 pw | Properties for sale or to rent in SW3 |
SW7 | £2,423,386 | £1548 pw | Properties for sale or to rent in SW7 |
SW8 | £889,563 | £712 pw | Properties for sale or to rent in SW8 |
SW9 | £568,302 | £518 pw | Properties for sale or to rent in SW9 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
WC2 | £1,265,631 | £1182 pw | Properties for sale or to rent in WC2 |
WD6 | £507,020 | £623 pw | Properties for sale or to rent in WD6 |
Other locations nearby include Pimlico, Victoria, Westminster, Nine Elms, Sloane Square, Vauxhall, Knightsbridge, Mayfair, West End, Kennington
Get your property valued by a local expert