The average sold price in E3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £471,668 | £595 pw | Properties for sale or to rent in E1 |
E14 | £490,825 | £627 pw | Properties for sale or to rent in E14 |
E15 | £404,500 | £707 pw | Properties for sale or to rent in E15 |
E2 | £607,906 | £630 pw | Properties for sale or to rent in E2 |
E20 | £466,250 | £791 pw | Properties for sale or to rent in E20 |
E5 | £640,135 | £598 pw | Properties for sale or to rent in E5 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £731,145 | £571 pw | Properties for sale or to rent in E8 |
E9 | £663,929 | £646 pw | Properties for sale or to rent in E9 |
E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include Bow, Victoria Park, Bethnal Green, Limehouse, Homerton, Stratford, West Ham, Hackney, Whitechapel, Clapton
Get your property valued by a local expert