The average sold price in EC4R in the last year
Discover the best places to eat, drink and shop with our area guide
EC4R area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £471,668 | £606 pw | Properties for sale or to rent in E1 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £637,714 | £799 pw | Properties for sale or to rent in EC1 |
EC2 | £1,285,816 | £765 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £939 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1204 pw | Properties for sale or to rent in EC4 |
SE1 | £731,949 | £689 pw | Properties for sale or to rent in SE1 |
SE17 | £603,333 | £662 pw | Properties for sale or to rent in SE17 |
WC2 | £1,375,000 | £1158 pw | Properties for sale or to rent in WC2 |
Other locations nearby include City, Southwark, Barbican, Borough, Aldgate, Spitalfields, Clerkenwell, Shoreditch, Elephant And Castle, Wapping
Get your property valued by a local expert