The average sold price in IG11 in the last year
Discover the best places to eat, drink and shop with our area guide
IG11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E12 | £510,599 | - | Properties for sale or to rent in E12 |
E13 | £383,018 | £423 pw | Properties for sale or to rent in E13 |
E16 | £482,728 | £553 pw | Properties for sale or to rent in E16 |
E6 | £407,905 | £647 pw | Properties for sale or to rent in E6 |
E7 | £534,449 | £423 pw | Properties for sale or to rent in E7 |
IG11 | £343,989 | £427 pw | Properties for sale or to rent in IG11 |
SE2 | £404,461 | - | Properties for sale or to rent in SE2 |
SE28 | £339,109 | £500 pw | Properties for sale or to rent in SE28 |
RM9 | - | - | Properties for sale or to rent in RM9 |
IG3 | - | - | Properties for sale or to rent in IG3 |
Other locations nearby include
Get your property valued by a local expert