The average sold price in KT19 in the last year
Discover the best places to eat, drink and shop with our area guide
KT19 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
KT17 | £464,313 | £623 pw | Properties for sale or to rent in KT17 |
KT3 | £662,575 | £546 pw | Properties for sale or to rent in KT3 |
KT4 | £540,345 | £603 pw | Properties for sale or to rent in KT4 |
KT5 | £634,227 | £531 pw | Properties for sale or to rent in KT5 |
KT9 | £507,364 | - | Properties for sale or to rent in KT9 |
SM1 | £493,188 | £447 pw | Properties for sale or to rent in SM1 |
SM2 | £378,317 | £415 pw | Properties for sale or to rent in SM2 |
SM3 | £599,108 | £681 pw | Properties for sale or to rent in SM3 |
SM4 | £469,387 | £600 pw | Properties for sale or to rent in SM4 |
KT18 | - | - | Properties for sale or to rent in KT18 |
Other locations nearby include Stoneleigh, Ewell, North Cheam, Worcester Park, Ewell East, Cheam, Epsom, Chessington, West Sutton, Belmont
Get your property valued by a local expert