The average sold price in EC1M in the last year
Discover the best places to eat, drink and shop with our area guide
EC1M area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E77 | - | - | Properties for sale or to rent in E77 |
EC1 | £887,687 | £849 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | - | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1211 pw | Properties for sale or to rent in EC4 |
N1 | £889,449 | £770 pw | Properties for sale or to rent in N1 |
SE1 | £667,486 | £730 pw | Properties for sale or to rent in SE1 |
SW1 | £1,686,284 | £1068 pw | Properties for sale or to rent in SW1 |
WC1 | £799,237 | £863 pw | Properties for sale or to rent in WC1 |
WC2 | £1,292,367 | £1537 pw | Properties for sale or to rent in WC2 |
Other locations nearby include Clerkenwell, Barbican, City, Islington, Holborn, Kings Cross, Shoreditch, Covent Garden, Southwark, Hoxton
Get your property valued by a local expert