The average sold price in EC1V in the last year
Discover the best places to eat, drink and shop with our area guide
EC1V area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E2 | £567,001 | £578 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £718,752 | £596 pw | Properties for sale or to rent in E8 |
EC1 | £912,572 | £818 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £576 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1256 pw | Properties for sale or to rent in EC4 |
N1 | £882,817 | £712 pw | Properties for sale or to rent in N1 |
WC1 | £786,940 | £832 pw | Properties for sale or to rent in WC1 |
WC2 | £1,265,631 | £1182 pw | Properties for sale or to rent in WC2 |
Other locations nearby include Clerkenwell, Islington, Barbican, Hoxton, City, Shoreditch, Kings Cross, Spitalfields, De Beauvoir Town, Holborn
Get your property valued by a local expert