The average sold price in EC4M in the last year
Discover the best places to eat, drink and shop with our area guide
EC4M area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £858 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1167 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £772 pw | Properties for sale or to rent in SE1 |
SW1 | £1,686,284 | £1008 pw | Properties for sale or to rent in SW1 |
WC1 | £799,237 | £884 pw | Properties for sale or to rent in WC1 |
WC2 | £1,292,367 | £1804 pw | Properties for sale or to rent in WC2 |
Other locations nearby include City, Barbican, Southwark, Clerkenwell, Borough, Holborn, Covent Garden, Aldgate, Spitalfields, Shoreditch
Get your property valued by a local expert