The average sold price in EC4M in the last year
Discover the best places to eat, drink and shop with our area guide
EC4M area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £595,208 | £826 pw | Properties for sale or to rent in EC1 |
EC2 | £1,449,600 | £697 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1256 pw | Properties for sale or to rent in EC4 |
SE1 | £734,743 | £729 pw | Properties for sale or to rent in SE1 |
SW1 | £1,037,579 | £1016 pw | Properties for sale or to rent in SW1 |
WC1 | £901,472 | £832 pw | Properties for sale or to rent in WC1 |
WC2 | £1,375,000 | £1182 pw | Properties for sale or to rent in WC2 |
Other locations nearby include City, Barbican, Southwark, Clerkenwell, Borough, Holborn, Covent Garden, Aldgate, Spitalfields, Shoreditch
Get your property valued by a local expert