The average sold price in GU9 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
GU10 | £761,247 | - | Properties for sale or to rent in GU10 |
GU11 | £329,899 | - | Properties for sale or to rent in GU11 |
GU12 | £380,815 | - | Properties for sale or to rent in GU12 |
GU14 | £372,503 | - | Properties for sale or to rent in GU14 |
GU3 | £628,397 | £496 pw | Properties for sale or to rent in GU3 |
GU52 | - | - | Properties for sale or to rent in GU52 |
GU16 | - | - | Properties for sale or to rent in GU16 |
GU51 | - | - | Properties for sale or to rent in GU51 |
RG29 | - | - | Properties for sale or to rent in RG29 |
GU95 | - | - | Properties for sale or to rent in GU95 |
Other locations nearby include
Get your property valued by a local expert