The average sold price in GU12 in the last year
Discover the best places to eat, drink and shop with our area guide
GU12 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU11 | £329,899 | - | Properties for sale or to rent in GU11 |
GU14 | £372,503 | - | Properties for sale or to rent in GU14 |
GU2 | £534,278 | £654 pw | Properties for sale or to rent in GU2 |
GU3 | £628,397 | £496 pw | Properties for sale or to rent in GU3 |
GU9 | £540,274 | - | Properties for sale or to rent in GU9 |
GU16 | - | - | Properties for sale or to rent in GU16 |
GU95 | - | - | Properties for sale or to rent in GU95 |
GU15 | - | - | Properties for sale or to rent in GU15 |
GU52 | - | - | Properties for sale or to rent in GU52 |
GU17 | - | - | Properties for sale or to rent in GU17 |
Other locations nearby include
Get your property valued by a local expert