The average sold price in GU2 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £604,919 | £538 pw | Properties for sale or to rent in GU1 |
GU12 | £380,815 | - | Properties for sale or to rent in GU12 |
GU21 | £480,647 | £921 pw | Properties for sale or to rent in GU21 |
GU22 | £584,741 | £554 pw | Properties for sale or to rent in GU22 |
GU23 | £727,532 | £1615 pw | Properties for sale or to rent in GU23 |
GU3 | £628,397 | £531 pw | Properties for sale or to rent in GU3 |
GU4 | £627,953 | - | Properties for sale or to rent in GU4 |
GU5 | £868,821 | £708 pw | Properties for sale or to rent in GU5 |
GU7 | £527,691 | - | Properties for sale or to rent in GU7 |
GU16 | - | - | Properties for sale or to rent in GU16 |
Other locations nearby include
Get your property valued by a local expert