The average sold price in GU7 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £604,919 | £536 pw | Properties for sale or to rent in GU1 |
GU12 | £380,815 | - | Properties for sale or to rent in GU12 |
GU2 | £534,278 | £640 pw | Properties for sale or to rent in GU2 |
GU3 | £628,397 | £531 pw | Properties for sale or to rent in GU3 |
GU4 | £627,953 | - | Properties for sale or to rent in GU4 |
GU5 | £868,821 | £708 pw | Properties for sale or to rent in GU5 |
GU6 | £587,080 | £1385 pw | Properties for sale or to rent in GU6 |
GU8 | £787,401 | - | Properties for sale or to rent in GU8 |
GU9 | £540,274 | - | Properties for sale or to rent in GU9 |
GU26 | - | - | Properties for sale or to rent in GU26 |
Other locations nearby include
Get your property valued by a local expert