The average sold price in GU4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £604,919 | £572 pw | Properties for sale or to rent in GU1 |
GU2 | £534,278 | £654 pw | Properties for sale or to rent in GU2 |
GU21 | £480,647 | £1064 pw | Properties for sale or to rent in GU21 |
GU22 | £584,741 | £564 pw | Properties for sale or to rent in GU22 |
GU23 | £727,532 | £1615 pw | Properties for sale or to rent in GU23 |
GU3 | £628,397 | £496 pw | Properties for sale or to rent in GU3 |
GU5 | £868,821 | £688 pw | Properties for sale or to rent in GU5 |
KT14 | £536,068 | £346 pw | Properties for sale or to rent in KT14 |
KT24 | £990,509 | - | Properties for sale or to rent in KT24 |
KT23 | - | - | Properties for sale or to rent in KT23 |
Other locations nearby include
Get your property valued by a local expert