The average sold price in KT14 in the last year
Discover the best places to eat, drink and shop with our area guide
KT14 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU21 | £480,647 | £1064 pw | Properties for sale or to rent in GU21 |
GU22 | £584,741 | £564 pw | Properties for sale or to rent in GU22 |
GU23 | £727,532 | £1615 pw | Properties for sale or to rent in GU23 |
KT11 | £1,250,421 | - | Properties for sale or to rent in KT11 |
KT12 | £702,262 | £593 pw | Properties for sale or to rent in KT12 |
KT13 | £846,917 | - | Properties for sale or to rent in KT13 |
KT14 | £536,068 | £346 pw | Properties for sale or to rent in KT14 |
KT15 | £456,322 | - | Properties for sale or to rent in KT15 |
KT16 | £506,708 | - | Properties for sale or to rent in KT16 |
TW17 | £545,692 | £415 pw | Properties for sale or to rent in TW17 |
Other locations nearby include
Get your property valued by a local expert