The average sold price in GU21 in the last year
Discover the best places to eat, drink and shop with our area guide
GU21 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU2 | £534,278 | £654 pw | Properties for sale or to rent in GU2 |
GU22 | £584,741 | £564 pw | Properties for sale or to rent in GU22 |
GU23 | £727,532 | £1615 pw | Properties for sale or to rent in GU23 |
GU24 | £651,106 | £1154 pw | Properties for sale or to rent in GU24 |
GU4 | £627,953 | - | Properties for sale or to rent in GU4 |
KT14 | £536,068 | £346 pw | Properties for sale or to rent in KT14 |
KT15 | £456,322 | - | Properties for sale or to rent in KT15 |
KT16 | £506,708 | - | Properties for sale or to rent in KT16 |
GU18 | - | - | Properties for sale or to rent in GU18 |
GU20 | - | - | Properties for sale or to rent in GU20 |
Other locations nearby include
Get your property valued by a local expert