The average sold price in GU23 in the last year
Discover the best places to eat, drink and shop with our area guide
GU23 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £604,919 | £572 pw | Properties for sale or to rent in GU1 |
GU21 | £480,647 | £1064 pw | Properties for sale or to rent in GU21 |
GU22 | £584,741 | £564 pw | Properties for sale or to rent in GU22 |
GU4 | £627,953 | - | Properties for sale or to rent in GU4 |
KT11 | £1,250,421 | - | Properties for sale or to rent in KT11 |
KT13 | £846,917 | - | Properties for sale or to rent in KT13 |
KT14 | £536,068 | £346 pw | Properties for sale or to rent in KT14 |
KT15 | £456,322 | - | Properties for sale or to rent in KT15 |
KT24 | £990,509 | - | Properties for sale or to rent in KT24 |
KT23 | - | - | Properties for sale or to rent in KT23 |
Other locations nearby include
Get your property valued by a local expert