The average sold price in GU22 in the last year
Discover the best places to eat, drink and shop with our area guide
GU22 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £610,310 | £551 pw | Properties for sale or to rent in GU1 |
GU2 | £527,903 | £722 pw | Properties for sale or to rent in GU2 |
GU21 | £486,323 | £1125 pw | Properties for sale or to rent in GU21 |
GU23 | £705,730 | £1615 pw | Properties for sale or to rent in GU23 |
GU24 | £658,250 | £1154 pw | Properties for sale or to rent in GU24 |
GU4 | £625,169 | - | Properties for sale or to rent in GU4 |
KT13 | £897,010 | - | Properties for sale or to rent in KT13 |
KT14 | £539,659 | £346 pw | Properties for sale or to rent in KT14 |
KT15 | £824,941 | - | Properties for sale or to rent in KT15 |
KT16 | £491,756 | - | Properties for sale or to rent in KT16 |
Other locations nearby include Woking, St Johns, Mayford, Hook Heath, Send, Sutton Green, Knaphill, Jacobs Well, Ripley, West Byfleet
Get your property valued by a local expert