The average sold price in GU22 in the last year
Discover the best places to eat, drink and shop with our area guide
GU22 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £604,919 | £542 pw | Properties for sale or to rent in GU1 |
GU2 | £534,278 | £654 pw | Properties for sale or to rent in GU2 |
GU21 | £480,647 | £1064 pw | Properties for sale or to rent in GU21 |
GU23 | £727,532 | £1615 pw | Properties for sale or to rent in GU23 |
GU24 | £651,106 | £1154 pw | Properties for sale or to rent in GU24 |
GU4 | £627,953 | - | Properties for sale or to rent in GU4 |
KT13 | £846,917 | - | Properties for sale or to rent in KT13 |
KT14 | £536,068 | £346 pw | Properties for sale or to rent in KT14 |
KT15 | £456,322 | - | Properties for sale or to rent in KT15 |
KT16 | £506,708 | - | Properties for sale or to rent in KT16 |
Other locations nearby include
Get your property valued by a local expert