The average sold price in GU3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £610,310 | £551 pw | Properties for sale or to rent in GU1 |
GU11 | £331,960 | - | Properties for sale or to rent in GU11 |
GU12 | £377,842 | - | Properties for sale or to rent in GU12 |
GU2 | £527,903 | £722 pw | Properties for sale or to rent in GU2 |
GU21 | £486,323 | £1125 pw | Properties for sale or to rent in GU21 |
GU22 | £593,124 | £533 pw | Properties for sale or to rent in GU22 |
GU24 | £658,250 | £1154 pw | Properties for sale or to rent in GU24 |
GU4 | £625,169 | - | Properties for sale or to rent in GU4 |
GU7 | £528,564 | - | Properties for sale or to rent in GU7 |
GU16 | - | - | Properties for sale or to rent in GU16 |
Other locations nearby include Worplesdon, Guildford, Jacobs Well, Shalford, Sutton Green, Mayford, Hook Heath, Godalming, Knaphill, St Johns
Get your property valued by a local expert