The average sold price in GU3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
GU1 | £616,335 | £545 pw | Properties for sale or to rent in GU1 |
GU11 | £310,969 | - | Properties for sale or to rent in GU11 |
GU12 | £392,067 | - | Properties for sale or to rent in GU12 |
GU2 | £471,278 | £625 pw | Properties for sale or to rent in GU2 |
GU21 | £352,139 | £1096 pw | Properties for sale or to rent in GU21 |
GU22 | £615,214 | £567 pw | Properties for sale or to rent in GU22 |
GU24 | £779,735 | £1154 pw | Properties for sale or to rent in GU24 |
GU4 | £596,390 | £669 pw | Properties for sale or to rent in GU4 |
GU7 | £453,181 | - | Properties for sale or to rent in GU7 |
GU16 | - | - | Properties for sale or to rent in GU16 |
Other locations nearby include Worplesdon, Guildford, Jacobs Well, Shalford, Sutton Green, Mayford, Hook Heath, Godalming, Knaphill, St Johns
Get your property valued by a local expert