The average sold price in EC2 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £605 pw | Properties for sale or to rent in E1 |
E2 | £567,001 | £597 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £826 pw | Properties for sale or to rent in EC1 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1256 pw | Properties for sale or to rent in EC4 |
N1 | £882,817 | £748 pw | Properties for sale or to rent in N1 |
SE1 | £667,094 | £729 pw | Properties for sale or to rent in SE1 |
WC2 | £1,265,631 | £1182 pw | Properties for sale or to rent in WC2 |
Other locations nearby include Barbican, Shoreditch, City, Spitalfields, Aldgate, Clerkenwell, Hoxton, Islington, Whitechapel, Southwark
Get your property valued by a local expert