The average sold price in SE1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £637,714 | £840 pw | Properties for sale or to rent in EC1 |
EC2 | £1,285,816 | £697 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1256 pw | Properties for sale or to rent in EC4 |
SE11 | £619,659 | £618 pw | Properties for sale or to rent in SE11 |
SE17 | £603,333 | £668 pw | Properties for sale or to rent in SE17 |
SE5 | £570,156 | £499 pw | Properties for sale or to rent in SE5 |
WC2 | £1,375,000 | £1176 pw | Properties for sale or to rent in WC2 |
Other locations nearby include Borough, Elephant And Castle, Southwark, Walworth, Bermondsey, Kennington, City, Aldgate, Wapping, Barbican
Get your property valued by a local expert