The average sold price in EC2Y in the last year
Discover the best places to eat, drink and shop with our area guide
EC2Y area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E2 | £607,906 | £620 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £637,714 | £845 pw | Properties for sale or to rent in EC1 |
EC2 | £1,285,816 | £697 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1256 pw | Properties for sale or to rent in EC4 |
N1 | £666,632 | £712 pw | Properties for sale or to rent in N1 |
SE1 | £731,949 | £739 pw | Properties for sale or to rent in SE1 |
WC2 | £1,375,000 | £1176 pw | Properties for sale or to rent in WC2 |
Other locations nearby include Barbican, City, Clerkenwell, Shoreditch, Spitalfields, Aldgate, Islington, Hoxton, Southwark, Holborn
Get your property valued by a local expert