The average sold price in EC3V in the last year
Discover the best places to eat, drink and shop with our area guide
EC3V area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £539 pw | Properties for sale or to rent in E1 |
E2 | £565,356 | £661 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £858 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1167 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £772 pw | Properties for sale or to rent in SE1 |
WC2 | £1,292,367 | £1804 pw | Properties for sale or to rent in WC2 |
Other locations nearby include City, Aldgate, Barbican, Spitalfields, Shoreditch, Southwark, Borough, Clerkenwell, Whitechapel, Wapping
Get your property valued by a local expert