The average sold price in EC4N in the last year
Discover the best places to eat, drink and shop with our area guide
EC4N area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £574 pw | Properties for sale or to rent in E1 |
E2 | £565,356 | £713 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £849 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | - | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1269 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £732 pw | Properties for sale or to rent in SE1 |
WC2 | £1,292,367 | £1537 pw | Properties for sale or to rent in WC2 |
Other locations nearby include City, Barbican, Aldgate, Southwark, Spitalfields, Borough, Shoreditch, Clerkenwell, Whitechapel, Wapping
Get your property valued by a local expert