The average sold price in E1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E14 | £555,280 | £631 pw | Properties for sale or to rent in E14 |
E2 | £565,356 | £661 pw | Properties for sale or to rent in E2 |
E3 | £473,487 | £585 pw | Properties for sale or to rent in E3 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £734,380 | £477 pw | Properties for sale or to rent in E8 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £858 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
SE16 | £506,999 | £617 pw | Properties for sale or to rent in SE16 |
Other locations nearby include Whitechapel, Bethnal Green, Aldgate, Spitalfields, Wapping, Shoreditch, Limehouse, Rotherhithe, Hoxton, Bow
Get your property valued by a local expert