The average sold price in SE11 in the last year
Discover the best places to eat, drink and shop with our area guide
SE11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
EC4 | £670,538 | £1375 pw | Properties for sale or to rent in EC4 |
SE1 | £667,094 | £726 pw | Properties for sale or to rent in SE1 |
SE11 | £627,605 | £606 pw | Properties for sale or to rent in SE11 |
SE17 | £622,702 | £625 pw | Properties for sale or to rent in SE17 |
SW1 | £1,777,281 | £1029 pw | Properties for sale or to rent in SW1 |
SW9 | £568,302 | £529 pw | Properties for sale or to rent in SW9 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
WC2 | £1,265,631 | £997 pw | Properties for sale or to rent in WC2 |
WD6 | £507,020 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert