The average sold price in SE16 in the last year
Discover the best places to eat, drink and shop with our area guide
SE16 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £567 pw | Properties for sale or to rent in E1 |
E14 | £566,172 | £624 pw | Properties for sale or to rent in E14 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
SE1 | £667,094 | £727 pw | Properties for sale or to rent in SE1 |
SE10 | £576,150 | £502 pw | Properties for sale or to rent in SE10 |
SE14 | £537,337 | £484 pw | Properties for sale or to rent in SE14 |
SE15 | £609,060 | £591 pw | Properties for sale or to rent in SE15 |
SE8 | £455,836 | £563 pw | Properties for sale or to rent in SE8 |
Other locations nearby include Rotherhithe, Canary Wharf, Wapping, South Bermondsey, Limehouse, Isle Of Dogs, Bermondsey, Deptford, Poplar, Whitechapel
Get your property valued by a local expert