The average sold price in EC2A in the last year
Discover the best places to eat, drink and shop with our area guide
EC2A area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £471,523 | £605 pw | Properties for sale or to rent in E1 |
E2 | £643,964 | £597 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £728,105 | £592 pw | Properties for sale or to rent in E8 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £595,208 | £826 pw | Properties for sale or to rent in EC1 |
EC2 | £1,449,600 | £697 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1256 pw | Properties for sale or to rent in EC4 |
N1 | £640,153 | £748 pw | Properties for sale or to rent in N1 |
Other locations nearby include Shoreditch, Spitalfields, Hoxton, Barbican, City, Aldgate, Clerkenwell, Islington, Whitechapel, De Beauvoir Town
Get your property valued by a local expert