The average sold price in EC2M in the last year
Discover the best places to eat, drink and shop with our area guide
EC2M area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £605 pw | Properties for sale or to rent in E1 |
E2 | £567,001 | £597 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £826 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £697 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1256 pw | Properties for sale or to rent in EC4 |
N1 | £882,817 | £748 pw | Properties for sale or to rent in N1 |
SE1 | £667,094 | £729 pw | Properties for sale or to rent in SE1 |
Other locations nearby include Spitalfields, Shoreditch, Aldgate, City, Barbican, Clerkenwell, Whitechapel, Hoxton, Islington, Wapping
Get your property valued by a local expert