The average sold price in E14 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £567 pw | Properties for sale or to rent in E1 |
E15 | £478,213 | £751 pw | Properties for sale or to rent in E15 |
E16 | £482,728 | £545 pw | Properties for sale or to rent in E16 |
E2 | £567,001 | £677 pw | Properties for sale or to rent in E2 |
E3 | £470,881 | £575 pw | Properties for sale or to rent in E3 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
SE10 | £576,150 | £502 pw | Properties for sale or to rent in SE10 |
SE16 | £517,758 | £609 pw | Properties for sale or to rent in SE16 |
SE8 | £455,836 | £563 pw | Properties for sale or to rent in SE8 |
Other locations nearby include Poplar, Canary Wharf, Limehouse, North Greenwich, Isle Of Dogs, Bow, Rotherhithe, West Ham, Wapping, Deptford
Get your property valued by a local expert