The average sold price in EC4M in the last year
Discover the best places to eat, drink and shop with our area guide
EC4M area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £831 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £456 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1375 pw | Properties for sale or to rent in EC4 |
SE1 | £667,094 | £723 pw | Properties for sale or to rent in SE1 |
SW1 | £1,777,281 | £1016 pw | Properties for sale or to rent in SW1 |
WC1 | £786,940 | £839 pw | Properties for sale or to rent in WC1 |
WC2 | £1,265,631 | £1160 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert