The average sold price in E1W in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £581 pw | Properties for sale or to rent in E1 |
E14 | £566,172 | £632 pw | Properties for sale or to rent in E14 |
E2 | £567,001 | £613 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £831 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £456 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
SE1 | £667,094 | £723 pw | Properties for sale or to rent in SE1 |
SE16 | £517,758 | £668 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert