The average sold price in E4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E17 | £562,996 | £507 pw | Properties for sale or to rent in E17 |
E18 | £610,859 | - | Properties for sale or to rent in E18 |
EN1 | £461,914 | - | Properties for sale or to rent in EN1 |
EN3 | £373,321 | - | Properties for sale or to rent in EN3 |
IG1 | £419,211 | £692 pw | Properties for sale or to rent in IG1 |
IG10 | £595,347 | - | Properties for sale or to rent in IG10 |
IG8 | £617,535 | - | Properties for sale or to rent in IG8 |
IG9 | £664,847 | - | Properties for sale or to rent in IG9 |
N18 | £379,849 | £577 pw | Properties for sale or to rent in N18 |
N9 | £394,598 | - | Properties for sale or to rent in N9 |
Other locations nearby include
Get your property valued by a local expert